Lot | Title | Estimate | Hammer price | |
---|---|---|---|---|
1 | John (1199-1216) Penny, class 5b2, London, moneyer Willelm T, (S.1351). Slight surface pitting, fine | 40 GBP - 60 GBP | 45 GBP | Ver lote |
2 | Henry III (1216-1272) Penny, short cross type, class 7c, Canterbury, moneyer Henri, (S.1256C). Nearly very fine | 20 GBP - 30 GBP | 35 GBP | Ver lote |
3 | Henry III (1216-1272) Pennies (2), long cross type, class 5a, London and Canterbury, both moneyer Nicole, (S.1367A). Good fine to nearly very fine | 50 GBP - 70 GBP | 60 GBP | Ver lote |
4 | Edward I (1272-1307) Penny, class 10cf2, London, (S.1411). Good fine | 15 GBP - 25 GBP | 30 GBP | Ver lote |
5 | Edward I (1272-1307) Pennies (2), London, class 10ab and class 4c and Durham (1); Edward II (1307-1327), penny, Durham, Bishop Kellawe, class 11b1, crozier on rev., (S.1409B, S.1396, S.1456), Fair to fine | 20 GBP - 30 GBP | 30 GBP | Ver lote |
6 | Edward I (1272-1307) Pennies (3), Canterbury, London and Durham, all class 10ab, together with a sterling imitation John I of Brabant. Generally fair | 30 GBP - 40 GBP | 25 GBP | Ver lote |
7 | Henry V (1413-1422) Groat, normal frowning bust, mullet on right shoulder, (S.1765). A little short of flan, otherwise good fine or better | 80 GBP - 100 GBP | 120 GBP | Ver lote |
8 | James I (1603-1625) Shilling, second coinage, fifth bust, mm. coronet, (S.2656). Slight scratch before face, sometime cleaned but nicely struck and nearly very fine | 60 GBP - 80 GBP | 220 GBP | Ver lote |
9 | Charles I (1625-1649) Halfcrown, Tower mint under Parliament, group III, type 3a3, mm. eye, 14.84g, (S.2778, N.2213). Weak on horse's head, otherwise with a very strong horseman, irregular flan as made, very fine | 200 GBP - 250 GBP | 180 GBP | Ver lote |
10 | Charles I (1625-1649) Halfcrown, Tower mint, type 4, mm. triangle in circle over star both sides, 14.27g, (S.2779, N.2214). A little under-weight but with a decent horseman and deeply toned, the mint marks clear and well… | 140 GBP - 180 GBP | 120 GBP | Ver lote |
11 | Charles I (1625-1649) Shilling, Tower mint, group E, type 4.1var, single arched crown, large XII, mm. triangle, (S.2797). Weak in parts, fine or better | 30 GBP - 50 GBP | 20 GBP | Ver lote |
12 | Charles I (1625-1649) Threepence, York (1643-1644), mm.lion, (S.2877). Pierced and with a die flaw, otherwise nearly very fine | 70 GBP - 90 GBP | - | Ver lote |
13 | Charles II (1660-1685) Halfcrown, third hammered issue, 14.77g, (S.3321, N.2761, ESC.302). Irregular flan but with a good portrait and problem free, about very fine | 400 GBP - 500 GBP | 360 GBP | Ver lote |
14 | Charles II (1660-1685) Halfcrown, third hammered issue, 14.82g, (S.3321, N.2761, ESC.302). A few scratches on obverse, toned, possibly sometime darkened, but with a decent portrait, good fine to nearly very fine | 240 GBP - 300 GBP | 360 GBP | Ver lote |
15 | Charles II (1660-1685) Halfcrown, 1679, fourth bust, edge T. PRIMO, (S.3367, ESC.480). Nicely toned, fine | 80 GBP - 120 GBP | 110 GBP | Ver lote |
16 | William III (1694-1702) Halfcrown, 1696, first bust, rev. small shields (S.3475). Sometime cleaned and a little discoloured, good fine | 40 GBP - 60 GBP | 50 GBP | Ver lote |
17 | Anne (1702-1714) Halfcrown, 1707, post-union, E below bust, SEXTO, (S.3605) and Shilling, 1711, (S.3610). The first fair/fine, the second fine | 60 GBP - 80 GBP | 150 GBP | Ver lote |
18 | George III (1760-1820) Half Guinea, 1793, fifth head, (S.3735). Cleaned and mounted, good fine | 170 GBP - 200 GBP | 180 GBP | Ver lote |
19 | George III (1760-1820) Half Guinea, 1791, fifth head, (S.3735). Minor edge scrape, fine | 200 GBP - 240 GBP | 220 GBP | Ver lote |
20 | George III (1760-1820) Third guinea, 1808, second head, counterstamped TW on cheek, (S.3740). Good fine | 150 GBP - 200 GBP | - | Ver lote |
21 | George III (1760-1820) Maundy Threepence, 1762, (S.3753, ESC.2254). Lustrous extremely fine | 30 GBP - 50 GBP | 25 GBP | Ver lote |
22 | George III (1760-1820) Twopence, 1797, 'Cartwheel type', (S.3776). Toned extremely fine | 120 GBP - 160 GBP | 85 GBP | Ver lote |
23 | George III (1760-1820) Bank of England, Dollar, 1804, (S.3768). Sometime cleaned and counterstamped HH on the obverse, otherwise good fine or better | 40 GBP - 60 GBP | 50 GBP | Ver lote |
24 | George IV (1820-1830) Crown, 1821, edge PRIMO, (S.3805). Probably sometime cleaned, about very fine | 140 GBP - 180 GBP | 110 GBP | Ver lote |
Enter your details to hear about our latest news and auctions. We will never share your details with any third parties and you can unsubscribe at any time.